From the following article: https://sports.usatoday.com/ncaa/salaries/football/assistant
Wash: $5,059,925
Oregun: $4,770,626
Utah: $4,225,000
fUCLA: $4,280,800
A State: $3.700.000
Wash St.:$3,632,915
CAL: $3,623,218
OSU: $3,368.446
Colorado:$3,319,193
Zona: $3,067.944
'Furd : Did not report - private school
U$C: Did not report - private school
Cal individual pay:
Rank School Conf Asst Coach Salary CPR* Actual Pay Total TPR* Staff Payroll
65 California Pac-12 Peter Sirmon $750,000 $21,666 $728,334 $728,334 $21,666 $3,623,218
91 California Pac-12 Bill Musgrave $650,000 $0 $650,000 $650,000 $0 $3,623,218
263 California Pac-12 Tim DeRuyter $400,000 $6,666 $393,334 $393,334 $6,666 $3,623,218
347 California Pac-12 M.Tuiasosopo $325,000 $0 $325,000 $326,500 $0 $3,623,218
357 California Pac-12 Marcel Yates $320,000 $3,200 $316,800 $316,800 $3,200 $3,623,218
379 California Pac-12 Angus McClure $300,000 $0 $300,000 $300,000 $0 $3,623,218
389 California Pac-12 Charlie Ragle $300,000 $5,000 $295,000 $297,250 $5,000 $3,623,218
457 California Pac-12 Burl Toler $225,000 $0 $225,000 $225,000 $0 $3,623,218
468 California Pac-12 Andrew Browning $215,000 $0 $215,000 $216,000 $0 $3,623,218
497 California Pac-12 A. Thompson $170,000 $0 $170,000 $170,000 $0 $3,623,218
*CPR- Contact Year Covid Pay Reduction
*TPR- Total Pandemic Reduction
Not sure, but imagine so (NCAA limits on personnel and all that) but you can check the link at the top of the article. IтАЩm
Not home right now and my eyes are too old to try to decipher e answer on my cell phone.
undefined subscriptions will be displayed on your profile (edit)
Skip for now
For your security, we need to re-authenticate you.
Click the link we sent to , or click here to sign in.
From the following article: https://sports.usatoday.com/ncaa/salaries/football/assistant
Wash: $5,059,925
Oregun: $4,770,626
Utah: $4,225,000
fUCLA: $4,280,800
A State: $3.700.000
Wash St.:$3,632,915
CAL: $3,623,218
OSU: $3,368.446
Colorado:$3,319,193
Zona: $3,067.944
'Furd : Did not report - private school
U$C: Did not report - private school
Cal individual pay:
Rank School Conf Asst Coach Salary CPR* Actual Pay Total TPR* Staff Payroll
65 California Pac-12 Peter Sirmon $750,000 $21,666 $728,334 $728,334 $21,666 $3,623,218
91 California Pac-12 Bill Musgrave $650,000 $0 $650,000 $650,000 $0 $3,623,218
263 California Pac-12 Tim DeRuyter $400,000 $6,666 $393,334 $393,334 $6,666 $3,623,218
347 California Pac-12 M.Tuiasosopo $325,000 $0 $325,000 $326,500 $0 $3,623,218
357 California Pac-12 Marcel Yates $320,000 $3,200 $316,800 $316,800 $3,200 $3,623,218
379 California Pac-12 Angus McClure $300,000 $0 $300,000 $300,000 $0 $3,623,218
389 California Pac-12 Charlie Ragle $300,000 $5,000 $295,000 $297,250 $5,000 $3,623,218
457 California Pac-12 Burl Toler $225,000 $0 $225,000 $225,000 $0 $3,623,218
468 California Pac-12 Andrew Browning $215,000 $0 $215,000 $216,000 $0 $3,623,218
497 California Pac-12 A. Thompson $170,000 $0 $170,000 $170,000 $0 $3,623,218
*CPR- Contact Year Covid Pay Reduction
*TPR- Total Pandemic Reduction
Not sure, but imagine so (NCAA limits on personnel and all that) but you can check the link at the top of the article. IтАЩm
Not home right now and my eyes are too old to try to decipher e answer on my cell phone.