No Cal football this week, so kick back and relax and enjoy the games this week!
Cal opponents this year bolded. Games of interest italicized.
Friday, November 1
Georgia State at UConn
4:00 PM PT | CBSSNYale at Columbia
4:00 PM PT | ESPNUUSF at Florida Atlantic
4:30 PM PT | ESPN2San Diego State at Boise State
5:00 PM PT | FS1
Saturday, November 2
Duke at Miami (FL)
9:00 AM PT | ABC/ESPN+Virginia Tech at Syracuse
9:00 AM PT | The CWMinnesota at Illinois
9:00 AM PT | FS1Northwestern at Purdue
9:00 AM PT | BTNOhio State at Penn State
9:00 AM PT | FOXOle Miss at Arkansas
9:00 AM PT | ESPNMaine at Oklahoma
9:00 AM PT | SECN+/ESPN+Stanford at NC State
9:00 AM PT | ACCNAir Force at Army
9:00 AM PT | CBS/Paramount+Memphis at UTSA
9:00 AM PT | ESPN2Buffalo at Akron
9:00 AM PT | CBSSNToledo at Eastern Michigan
9:00 AM PT | ESPNUVanderbilt at Auburn
9:45 AM PT | SECNArizona at UCF
12:30 PM PT | FS1Middle Tennessee at UTEP
12:30 PM PT | CBSSNTexas Tech at Iowa State
12:30 PM PT | ESPNKansas State at Houston
12:30 PM PT | FOXFlorida vs Georgia (in Jacksonville, FL)
12:30 PM PT | ABC/ESPN+UCLA at Nebraska
12:30 PM PT | BTNIndiana at Michigan State
12:30 PM PT | PeacockArizona State at Oklahoma State
12:30 PM PT | FOX (local)Oregon at Michigan
12:30 PM PT | CBS/Paramount+North Carolina at Florida State
12:30 PM PT | ACCNWyoming at New Mexico
1:00 PM PT | truTV/MaxNavy at Rice
1:00 PM PT | ESPN2Northern Colorado at UC Davis
1:00 PM PT | My58/ESPN+UMass at Mississippi State
1:15 PM PT | SECNHawaii at Fresno State
4:00 PM PT | CBS47/Spectrum PPVUSC at Washington
4:30 PM PT | BTNWisconsin at Iowa
4:30 PM PT | NBC/PeacockTexas A&M at South Carolina
4:30 PM PT | ABC/ESPN+Louisville at Clemson
4:30 PM PT | ESPNGeorgia Southern at South Alabama
4:30 PM PT | ESPNUKentucky at Tennessee
4:45 PM PT | SECNPitt at SMU
5:00 PM PT | ACCNTCU at Baylor
5:00 PM PT | ESPN2Colorado State at Nevada
5:00 PM PT | CBSSNPortland State at Sacramento State
6:00 PM PT | KMAX 31/ESPN+



horrid Penn State red zone performance today
Stanford IS in trouble. 300 yards conceded, Bailey with an 88% completion rate